RUMAR
SKU
ENROD-0218
Bearing for contra-angle KaVo and MK-dent
£11.99
£9.99excl. VAT
Delivery3–5 days
Order before18:00:00
Returns14 days
Key specifications
brand_rumar
RUMAR
mds-price-incl-vat
14.28
ball
Steel
reference
0.220.0218, 0.220.0098 / 0.220.0097
Add to cart
Bearing contra-angle KaVo and MK-dent. Compatible bearing for KaVo micromotor: KL700 KL701 KL702 (Ref. KaVo: 0.220.0218). Compatible bearing for contra-angle: KaVo: 20CN 20LN 20CH 20LH 2068CHC 2068LHC 2068C E20 E20L (Ref. KaVo: 0.220.0098 / 0.220.0097). MK-dent: LE11 LE11L LC11 LC11L LP11L LS2011 LS2011L LS3011 LS3011L. Features: Outer: Smooth. Ball: Steel. Retainer: Steel. Closed-Closed. Measurements: 3x8x3mm
| brand_rumar | RUMAR |
| mds-price-incl-vat | 14.28 |
| ball | Steel |
| reference | 0.220.0218, 0.220.0098 / 0.220.0097 |
| compatibility | KaVo: KL700, KL701, KL702, 20CN, 20LN, 20CH, 20LH, 2068CHC, 2068LHC, 2068C, E20, E20L; MK-dent: LE11, LE11L, LC11, LC11L, LP11L, LS2011, LS2011L, LS3011, LS3011L |
| price-excl-vat | 11.80 |
| exterior | Smooth |
| measurements | 3x8x3mm |
| short-description | Compatible bearing for contra-angle KaVo: 20CN / LN / CH / LH / 2068 CHC / LHC / C, E20 / E20L (Ref. KaVo: 0.220.0098), Rear KL700 (Ref. KaVo:0.220.0218) and Rear KL701 (Ref. KaVo:0.220.0218), and MK-dent: LS2011, LS2011L, LS3011, LS3011L and LP11L. |
| attributes-summary | Height: 3mm | External diameter: 3mm | Internal diameter: 8mm | Compatibility: KaVo®, MK-dent® | Transmission: Yellow, Blue, Green |
No reviews yet.